46 lines
		
	
	
		
			32 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
		
		
			
		
	
	
			46 lines
		
	
	
		
			32 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
|  | /* | |||
|  | * Licensed to the Apache Software Foundation (ASF) under one | |||
|  | * or more contributor license agreements.  See the NOTICE file | |||
|  | * distributed with this work for additional information | |||
|  | * regarding copyright ownership.  The ASF licenses this file | |||
|  | * to you under the Apache License, Version 2.0 (the | |||
|  | * "License"); you may not use this file except in compliance | |||
|  | * with the License.  You may obtain a copy of the License at | |||
|  | * | |||
|  | *   http://www.apache.org/licenses/LICENSE-2.0
 | |||
|  | * | |||
|  | * Unless required by applicable law or agreed to in writing, | |||
|  | * software distributed under the License is distributed on an | |||
|  | * "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY | |||
|  | * KIND, either express or implied.  See the License for the | |||
|  | * specific language governing permissions and limitations | |||
|  | * under the License. | |||
|  | */ | |||
|  | 
 | |||
|  | (function (root, factory) { | |||
|  |     if (typeof define === 'function' && define.amd) { | |||
|  |         // AMD. Register as an anonymous module.
 | |||
|  |         define(['exports', 'echarts'], factory); | |||
|  |     } else if (typeof exports === 'object' && typeof exports.nodeName !== 'string') { | |||
|  |         // CommonJS
 | |||
|  |         factory(exports, require('echarts')); | |||
|  |     } else { | |||
|  |         // Browser globals
 | |||
|  |         factory({}, root.echarts); | |||
|  |     } | |||
|  | }(this, function (exports, echarts) { | |||
|  |     var log = function (msg) { | |||
|  |         if (typeof console !== 'undefined') { | |||
|  |             console && console.error && console.error(msg); | |||
|  |         } | |||
|  |     } | |||
|  |     if (!echarts) { | |||
|  |         log('ECharts is not Loaded'); | |||
|  |         return; | |||
|  |     } | |||
|  |     if (!echarts.registerMap) { | |||
|  |         log('ECharts Map is not loaded') | |||
|  |         return; | |||
|  |     } | |||
|  |     echarts.registerMap('陕西', {"type":"FeatureCollection","features":[{"id":"610100","type":"Feature","geometry":{"type":"MultiPolygon","coordinates":[["@@D@@CMMAIKGMCCHIHJLABDFJH^C"],["@@DFJFtBFABGDCPBDCH@LBF@LGFAB@FFDLDDFBNIF@H@LHN@DCDKBCF@L@N@LJZBNB^HLFDFBJDDJDFHB^DLDBF@RA`DTARHB@LKFSBGFEJEDCACICEI@MFIBELG@ACCECECBaJgJoAQFIBYXBQKBMEOCQUCCaEGDEAGKBIF[BCVAHGBCCCIBG@ECOaAODKHCFATALG@ABORKBEAEEEHEAK@IFEJEXEFIBEASLCTA@CFAGABKFBB@@CAA@CECDAAACABABEECDC@CCCAA@CCAACBAAABEB@@CB@AGAA@ACABAACBACABACEBAAABAC@BCC@BAAEDCCCBC@AD@ACB@@ABA@EDADAAIAA@CACBCAAZALCDE@IJEFGRIHIHCJAVIJGDGD@JBJFVCLBJDHHRENBHCBA^INGVEJGbKB@LJHFTBHAJGJEL@bHJ@REP@RGTBDEL[DGJEZADABCAGKMOOAEDAJ@JETDJCLALIFIJEFIJIHBPJVU@GKGE@GHIDEIUGCHBHDFHF@BKDOAQWGOSUGESCEEAMBMCK@GECKAE@YTE@OCCDCLEDEGECQGWGE@MFGFACBECGGKMEI@GECCAOSCCGAIIQCCOECMECE@G@CNKBEGESGCA@WCIEUGE@CFGIKAEDEHERG^UhMFGNIRAFE@GCIIG@EDWI_AAE@]BECEECAI@CCAGSOGCI@AACWEEWESCCAGMKBMAWBQFI@KEAGCAKBEEACECA@IJCBUAIDu@EDCL_@YNILIDGCO@IGQDEEAAGCKEOBEDKAMJENEFOFYB[JE@KGSDE@MGKMKA]BIBIHEDOCIDMEGACBGJU@EGG@OJK@CCEBEH@hKFGJIBOCQHC@[GIFBJGHQBEHC@GACCAGMWKIEGQGIKIEW@GCEIK@KCOBEBE@MI[II@GAE@MDEDGAAAEI@I@GAGAEMKK@AGCAKEG@EAGGGCGEOCCDSFCGKCAICAGDE@IHC@GCMCGGA@A@IHA@AA@CICKIC@KDGCGI@GgXEFCFAD@FHNBJ@FAFABI@KAIFA@UKIAIGO@GEG@KBCB@JEBMBUCWFM@KHA@KMMEgKEA@EDM@CECEACAAECCACBEEOCAEACAOOEADGDGBCACIGMBCAIBU@CDITIDCFCNMBEDM@IFIAGBiLIHG@KEICOBWQGAMQOEaMGAA@EMAAK@CBADQN@HAB]FCDANEFCBWCWDCEBGAAKAOECCAGGIUICCGAeHE@EACEWKSECCBCACGCEGQSCGMCE@E@QDIKECEBI@GDGDC@AAAEAACC@GOGOFQCKFCACAIAEFOFKHIEE@MMG@EFKFMJ_DQCSOCECCGAYFYJOLOBMJC@AAE@QHI@EBUFQASNGHA@QKMA@GIGIDK@EDEB@DCDMFELCBGCAEGACK@EAEQYMCCAOYCIOIC@MHICM@EDCFGDKJKJQGC@IDWLQ@GFMBWGSDS@_PW@WCCF@BGFC\\MLOHOLCRTLJNBDADNJBNIJCLVDPPBZJDBBBFALHLAJEHL^F^B^FTGb^HDBFFFDTLjRBB@FFHJLR^JHVDDHPLPCVGFILENKFAH@PFFDDHPLNHRBLHTBN@DIDGFIHAT@NCL@JBFD@DCDBFAJEHELBXEL@DHRANDDTBDD@F\\RDFAZJ@DHRNRXDDFBBHC@@DDACDCLHLAFANBDBH@LCDCJJBAHDHBDBALHFHFVBBJBDF@FCJBHHNDTJF@FGFEVTBFDJBDAJAFFFBPBFAJ@JBT@JAHAD@BEPEN@VIJGN@TBFFNFXBf@dIXOZSRGfARBRHJFLDRBPAlMFGFCRATBZHTHJHPBL@zEXKPDHBHHJDLBF@VGFBrVJLFBPBTFLHVBLBR@HEHAH@F@LNFBV@NDbRFDDHJHLBBEpTH@FCFQDCHCDKDAjODDAPBNHBL@@FGLAH@HFD\\FX@LPB@J@ROF@@HHDBF@DMNDDDBrEXBNADDDD@DCLCDFPANBFCL@HHDBDEFBDJB@FCDDHBNRNFDbEHJLFPNLHJHXFP@TAHBPHNRDBHBbAJDNLJDLFPNC\\ENHHLBFAFIFADD@BCLAJCNJRCNDRCLDH@DIHABDHBJBDBTCNBRADMDEDAJAFKP@HBBHFTAVDHLD@LAPBFDJLHDRBJFJB`BrBJADEDAZBRKJIFAJ@dFDBHDBFBDCVAH@\\APFPBNFFFDH@NB@N@FZXDH@DCJ@HBFFJBF"]],"encodeOffsets":[[[111793,34623]],[[111794,35525]]]},"properties":{"cp":[108.948024,34.263161],"name":"西安市","childNum":2}},{"id":"610200","type":"Feature","geometry":{"type":"Polygon","coordinates":["@@BCAEKKUKE@KHC@Q@QIC@EHA@]MKMUMC@GBSLCAACBGACOCIIAKDM@ESCCCEQUAGCOCWI_C]OGGIGGAMBCA@EBE^AJGFSB]BGFGJIFSDAT@HEFKN@JIFMLGBKFGFAL@JAFCFGD@TFRAJ@JDLHVHJAHGBCGQDCHCJ@AIEGAC@ADCFK@EGeFgCGQECMEKUFEBGZADCJOBIHSFK@IIIHI@MDGEMCOGgA_EMEAD@LKLUHG@CEFGJEDE@GAAIGMSGEISAOGCADMFOEOGUBEEAMICEEDSMITSACEGO@GBUIIBGDGAGOAE@AKABGAAWDQLC@QIEMKKOEMDKAACAEEEMIEAKBAAH_BEPM@COGACLGBCCCIAOIEAMCKDEC@EBEEK@EDGACCAEBCFGDAHCD[DEAEEUIMAMBICY@]IGIDmLOF]G[SBEFCFCBm@GBWHA@IQU@GA@AFEDG@EEIE@K@IFGHCB_BCDK@CDOEKKUCGECEC@EH@FCB@BDAAHD@BDE@CD@HAF@DBFC@CCOREEC@BJCBACA@IJIDE@@BDDMD@DADBBADKD@DBDCDGABJCACD[AMDgKC@[HABAHCFO@EJE@EECBKRAHKN@NKJEHAdMXMNADCRCLGLOBGFUYRQBGJKJIPAH@DJHDHFF`XDDFPLLBLDJHL@BC@IAGDEAEBMICEG@IHAHHDD@F@JBHFDLLHNBZFRCJNNBH@DBBD@DGLGTBROEOAEDGLAHRVR@BDFD@FBFAFDLBBH@BHFBXEBD@JOPBDHHNLNGH@HHBRR@DB@HJDBLLVVLHHJF@RFNPTPDPADDHJT@JFTDF@FAHGD@NHNFHRNCH@HHHDFBTAbJ@B@PADGH@HFHJFJBPCXBFDNLNBLFVZDLBHFJf\\LDBDANVL@JBDNLHF@BONAFBDPLBBBNHJ@JDJPXXNBD@HAJ@FXDFF@FBBHADB@BEP@FNLLFJFBD@JDBL@\\GZ@JCDBRTXJFNFBR@LJT@R@LDJFdHP@NARBHENUFEBGAEDGDCHFF@AMBCXeHEnIh@FDJAL@HCBAJFP@ZEJBPJF@X@RCXDbCT@D@DGBCEEBALCFGHCTED@HPLFP@B@BABKDADCHDBHBFH@HEDEBE@EAAGEOEEC@AHCPFDC@CCCUIACFCTBNADABECEeSAC@ABANAR@OM@EB@N@DABG@EACOUAC@CDCTCFCBEIK@CHCZK@EGIBIKG@ALCFCBEA@MECCBCRM"],"encodeOffsets":[[112124,36206]]},"properties":{"cp":[108.979608,34.916582],"name":"铜川市","childNum":1}},{"id":"610300","type":"Feature","geometry":{"type":"Polygon","coordinates":["@@DCFB@CD@@CDADCFD@HFBJALDFAFDX@NDD@DB@JBBNH@DAHEFDJDBJIBEFDVBhCrIrOvKTAVJPNF | |||
|  | })); |